HIGHLIGHTS
Description |
|
GENERAL FEATURES |
|
In Sales Package | Handset, Battery, Charger, Headset, User Manual, Warranty Card |
SIM | Dual SIM (GSM + GSM), Dual Standby |
Form Factor | Candybar |
Touch Screen | No |
Keypad | Yes |
Features | Torch Light, Expandable Memory, FM, MP4 Video Player, Wireless FM |
Call Features | Conference Call, Loudspeaker |
Handset Color | Strong Black |
PLATFORM | |
Operating Frequency | 900, 1800 MHz |
Java | Yes |
BATTERY | |
Type | Li-Ion, 800 mAh |
Talk Time | N/A |
Standby Time | N/A |
DISPLAY | |
Type | TFT |
Size | 1.77 Inch Screen |
Resolution | 128 x 160 Pixels |
CAMERA | |
Primary Camera | Yes, 0.08 Megapixel (320 x 240 Pixels) Camera |
Secondary Camera | No |
Video Recording | Yes, MPEG4 Format |
Zoom | Digital Zoom |
MEMORY AND STORAGE | |
External Memory | N/A |
Memory Slot | N/A |
CONNECTIVITY | |
Wifi | No |
Bluetooth | Yes |
Port | USB |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
Music Player | Yes, Supports MP3, MIDI |
Video Player | Yes, Supports MPEG4 Video |
FM | Yes (Wireless FM) |
Ringtone | MP3, Polyphonic, Vibration |
OTHER FEATURES | |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Important Apps | Calendar, Calculator, Converter, Alarm |
Details |
|
Platform | Spreadtrum 6531DA |
Standby Mode | Dual SIM card, Single standby |
RF band | GSM900/1800 850/1900 MHz |
LCD | 2.4 inch, 240 X 320 Pixels, QVGA TFT |
Dimensions | 121.5 X 49 X 14mm |
Battery Capacity | 1000mAh (BL-5C, Li-ion) |
Language | Default two languages |
Input | T9 |
FM | Yes, with earphones |
MP3/MP4 | Yes, MP3 & MP4 |
BlueTooth | Support |
Speaker | 20x30mm (2 in 1) |
Camera | Yes, (0.08MP) |
Torch | , Yes, F5, 2.4" inch, 240*320 pixels, QVGA TFT |
Chipset | Spreadtrum 6531DA |
Antenna | Embedded (Steel Sheet) |
Memory | 32MB+32MB |
Size | 121.5 X 49 X 14mm |
Resolution | 240 X 320 pixels |
Main LCD Backlight | LED Whitelight |
Rear camera | Yes, 0.08MP |
Chord | 64 |
Stereo sound | Support |
Record | Support |
Handsfree | Support |
FM Radio | Support |
MP3 | Support |
MPEG4 (MP4) | Support |
WAP | Support |
BREW | Support |
Type | Bar |
Hang Hole | Yes |
Keypad LED | White |
Function Key | Yes |
Number Key | Yes |
MP3 Hotkey mp3 | Optional |
Earphone Socket | Yes, 3.5mm jack |
I/O Socket | Yes, Micro 5 PINS |
T-Flash Socket | Yes |
OS | BREW |
Keypad Input | Yes |
Text Input | T9 |
Vector Font | Yes |
Scheduler | Yes |
Clock/Alarm | Yes |
Calculator | Yes |
Ringer Tone Format | Mp3/MIDI/ADPCM |
Game | Yes |
Outgoing Call Records | 20 entries |
Answered Call Records | 20 entries |
Missed Call Records | 20 entries |
Automatic answering | Yes |
Auto Redial | Yes |
Call Time Viewer | Yes |
Speed Dial | Yes |
DTMF Send | Yes |
Any Key Answer | Yes |
Storage No. | Control by micro SD card |
Fast Search | Support |
Number | Control by micro SD card |
Long Message | Support |
MMS | Support |
Group Sending | Support |
Pick-up Phone No. in Message | Yes |
Storage Location Selection | Yes |
Key Tone | Yes |
Stereo | Yes |
Safety Setting | Support |
Language Setting | Support |
Date & Time Setting | Yes |
Restore Factory Settings | Support |
Calendar | Support |
Alarm Setting | Support |
Clock | Support |
USB Cable / USB | Micro 5 Pins |
Earphone | 3.5mm jack |
Battery | 1000mAh (BL-5C, Li-ion) |
Details | |
Platform | Spreadtrum 6531DA |
Standby Mode | Dual SIM card, Single standby |
RF band | GSM900/1800 850/1900 MHz |
LCD | 2.4" inch, 240 X 320 pixels, QVGA TFT |
Dimensions | 122 X 52 X 13.4mm |
Battery Capacity | 1400mAh (BP-4L, Li-ion) |
Language | Default two languages |
Input | T9 |
FM | Yes, with earphones |
MP3/MP4 | Yes, MP3 & MP4 |
BlueTooth | Support |
Speaker | 20 X 30mm (2 in 1) |
Motor | No |
PC Modem | No |
Camera | Yes, (0.08MP) |
Torch | Yes, (F5) |
Chipset | Spreatrum 6531DA |
Antenna | Embedded (Steel Sheet) |
Memory | 32MB + 32MB |
Size | 122 X 52 X 13.4mm |
Resolution | 240 X 320 pixels |
Main LCD Backlight | LED Whitelight |
Front Camera | NA |
Rear camera | Yes, 0.08MP |
Chord | 64 |
Stereo sound | Support |
Record | Support |
Hands free | Support |
FM Radio | Support |
MP3 | Support |
MPEG4 (MP4) | Support |
WAP | Support |
BREW | Support |
Type | Bar |
Hang Hole | Yes |
Keypad LED | White |
Function Key | Yes |
Number Key | Yes |
MP3 Hotkey mp3 | Optional |
Earphone Socket | Yes, 3.5mm jack |
I/O Socket | Yes, Micro 5 PINS |
T-Flash Socket | Yes |
OS | BREW |
Keypad Input | Yes |
Text Input | T9 |
Vector Font | Yes |
Scheduler | Yes |
Clock/Alarm | Yes |
Calculator | Yes |
Ringer Tone Format | Mp3/MIDI/ADPCM |
Game | Yes |
Outgoing Call Records | 20 entries |
Answered Call Records | 20 entries |
Missed Call Records | 20 entries |
Automatic answering | Yes |
Auto Redial | Yes |
Call Time Viewer | Yes |
Speed Dial | Yes |
DTMF Send | Yes |
Any Key Answer | Yes |
Storage No. | Control by micro SD card |
Fast Search | Support |
Number | Control by micro SD card |
Long Message | Support |
MMS | Support |
Group Sending | Support |
Pick-up Phone No. in Message | Yes |
Storage Location Selection | Yes |
Key Tone | Yes |
Stereo | Yes |
Safety Setting | Support |
Language Setting | Support |
Date & Time Setting | Yes |
Restore Factory Settings | Support |
Calendar | Support |
Alarm Setting | Support |
Clock | Support |
USB Cable ï¼?USB | Micro 5 Pins |
Earphone | 3.5mm jack |
Battery | 1400mAh (BP-4L, Li-ion) |